Mercurial > cpython-lru_cache-weakref
comparison Doc/texinputs/python.sty @ 10846:b7378df3db56 legacy-trunk
Change the look of \seemodule output to fit in better.
| author | Fred Drake <fdrake@acm.org> |
|---|---|
| date | Tue, 11 May 1999 15:42:51 +0000 |
| parents | fb1733b6bef5 |
| children | 28887f40e344 |
comparison
equal
deleted
inserted
replaced
| 10845:5ef4b3ca5564 | 10846:b7378df3db56 |
|---|---|
| 819 } | 819 } |
| 820 | 820 |
| 821 % Cross-referencing (AMK, new impl. FLD) | 821 % Cross-referencing (AMK, new impl. FLD) |
| 822 % Sample usage: | 822 % Sample usage: |
| 823 % \begin{seealso} | 823 % \begin{seealso} |
| 824 % \seemodule{rand}{Uniform random number generator}; % Module xref | 824 % \seemodule{rand}{Uniform random number generator.}; % Module xref |
| 825 % \seetext{\emph{Encyclopedia Britannica}}. % Ref to a book | 825 % \seetext{\emph{Encyclopedia Britannica}}. % Ref to a book |
| 826 % | 826 % |
| 827 % % A funky case: module name contains '_'; have to supply an optional key | 827 % % A funky case: module name contains '_'; have to supply an optional key |
| 828 % \seemodule[copyreg]{copy_reg}{pickle interface constructor registration} | 828 % \seemodule[copyreg]{copy_reg}{Interface constructor registration for |
| 829 % | 829 % \module{pickle}.} |
| 830 % \end{seealso} | 830 % \end{seealso} |
| 831 % | |
| 832 % Note that the last parameter for \seemodule and \seetext should be complete | |
| 833 % sentences and be terminated with the proper punctuation. | |
| 831 | 834 |
| 832 \@ifundefined{pdfannotlink}{% | 835 \@ifundefined{pdfannotlink}{% |
| 833 \newcommand{\py@seemodule}[3][\py@modulebadkey]{% | 836 \newcommand{\py@seemodule}[3][\py@modulebadkey]{% |
| 834 \par% | 837 \par% |
| 835 \ifx\py@modulebadkey#1\def\py@modulekey{#2}\else\def\py@modulekey{#1}\fi% | 838 \ifx\py@modulebadkey#1\def\py@modulekey{#2}\else\def\py@modulekey{#1}\fi% |
| 836 \ref{module-\py@modulekey}:\quad % | 839 \begin{fulllineitems} |
| 837 Module \module{#2}% | 840 \item[Module \module{#2} (section \ref{module-\py@modulekey}):] |
| 838 \quad (#3)% | 841 #3 |
| 842 \end{fulllineitems} | |
| 839 } | 843 } |
| 840 }{\newcommand{\py@seemodule}[3][\py@modulebadkey]{% | 844 }{\newcommand{\py@seemodule}[3][\py@modulebadkey]{% |
| 841 \par% | 845 \par% |
| 842 \ifx\py@modulebadkey#1\def\py@modulekey{#2}\else\def\py@modulekey{#1}\fi% | 846 \ifx\py@modulebadkey#1\def\py@modulekey{#2}\else\def\py@modulekey{#1}\fi% |
| 843 \ref{module-\py@modulekey}:\quad % | 847 \begin{fulllineitems} |
| 844 \py@linkToName{label-module-\py@modulekey}{ Module \module{#2} } | 848 \item[\py@linkToName{label-module-\py@modulekey}{Module \module{#2}} |
| 845 \quad (#3)% | 849 (section \ref{module-\py@modulekey}):] |
| 850 #3 | |
| 851 \end{fulllineitems} | |
| 846 } | 852 } |
| 847 } | 853 } |
| 848 \newenvironment{seealso}[0]{ | 854 \newenvironment{seealso}[0]{ |
| 849 \par | 855 \par |
| 850 \strong{See Also:}\par | 856 \strong{See Also:}\par |
